Bay Area Disc Golf Courses
- Tom Ferguson

- Nov 17, 2025
- 1 min read
City / County | Holes / Layout Notes | |
Golden Gate Park Disc Golf Course | San Francisco (Golden Gate Park) | 18 holes, permanent layout since ~2007. San Francisco Recreation and Parks+2sfdiscgolf.org+2 |
Gleneagles Golf Course (Disc Golf) | San Francisco | 18 holes. UDisc+1 |
Oyster Bay Disc Golf Course | San Leandro (East Bay) | 18 holes with two tee pads + two baskets per hole in some cases; waterfront views. UDisc+1 |
Lake Chabot Disc Golf Course | Oakland (East Bay) | 9 holes; “very hard” terrain noted. UDisc+1 |
Aquatic Park Disc Golf Course | Berkeley (East Bay) | 19 holes. UDisc |
McInnis Park Disc Golf Course | San Rafael (Marin County) | 9 holes. UDisc |
Stafford Lake Disc Golf Course | Novato (Marin County) | Long and hilly. Full layout up to ~7,743 ft from some tee/pin combos. Wikipedia |
Moraga Commons Park Disc Golf Course | Moraga (East Bay) | 9 holes. UDisc |
Hanns Park Disc Golf Course | Vallejo (North Bay) | 9 holes; moderate-hard. UDisc |
Villa Maria Disc Golf Course | Cupertino (South Bay) | Mentioned in user forums as a course in the South Bay. Reddit |
DeLaveaga Disc Golf Course | Santa Cruz (just south of Bay Area) | 29 holes; world-famous “Top of the World” hole. Wikipedia+1 |



Comments